<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sharkbark.com</title>
	<atom:link href="http://sharkbark.com/feed" rel="self" type="application/rss+xml" />
	<link>http://sharkbark.com</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 18:49:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Charlotte man works on increasing ease of radiation detection with mobile App</title>
		<link>http://sharkbark.com/charlotte-man-works-on-increasing-ease-of-radiation-detection-with-mobile-app</link>
		<comments>http://sharkbark.com/charlotte-man-works-on-increasing-ease-of-radiation-detection-with-mobile-app#comments</comments>
		<pubDate>Sun, 31 Jul 2011 23:12:15 +0000</pubDate>
		<dc:creator>Sharkbark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sharkbark.com/?p=40</guid>
		<description><![CDATA[View video CHARLOTTE — Often times, people can not easily detect radiation. Yet a Charlotte man hopes by tackling the smart phone application frontier, he can get the vital data out to the public easily. Charlotte resident Tripper Wood said &#8230; <a href="http://sharkbark.com/charlotte-man-works-on-increasing-ease-of-radiation-detection-with-mobile-app">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a title="View interview" href="http://charlotte.news14.com/content/top_stories/644618/charlotte-man-works-on-increasing-ease-of-radiation-detection-with-mobile-app">View video</a></strong></p>
<p>CHARLOTTE — Often times, people can not easily detect radiation. Yet a  Charlotte man hopes by tackling the smart phone application frontier,  he can get the vital data out to the public easily.</p>
<p>Charlotte resident Tripper Wood said after the March earthquake and tsunami in Japan, he became concerned about radiation.</p>
<p>&#8220;Researched  on my iPad for apps regarding radiation,” said Wood. “It was becoming a  real big thing in the news, and I couldn&#8217;t find an app dealing with  radiation.&#8221;</p>
<p>Wood said in the months following the disaster apps started popping up, but they were complicated for the average person.</p>
<p>&#8220;So I came up with the idea of color coded maps, so it would be very easy to interpret the radiations of the colors,&#8221; said Wood.</p>
<p>The  app mainly relies on user reporting from around the world. Wood says he  realized government data was not always updated. Currently, 310 people  have downloaded the app.</p>
<p>&#8220;I think it gives people a little peace  of mind that they don&#8217;t have to worry about where the radiation is,”  said Wood. “And it&#8217;s just something they can have on person where they  can check it.&#8221;</p>
<p>Right now, the application is only available on  Apple products, but Wood is developing a Droid version. He said people  from all over the world have downloaded his radiation heat map  application.</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkbark.com/charlotte-man-works-on-increasing-ease-of-radiation-detection-with-mobile-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Shots</title>
		<link>http://sharkbark.com/screen-shots</link>
		<comments>http://sharkbark.com/screen-shots#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:42:32 +0000</pubDate>
		<dc:creator>Sharkbark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sharkbark.com/?p=27</guid>
		<description><![CDATA[We are very excited about the release our first iphone app; Radiation Heat Map. This app has a unique feature in that users can submit their own readings. Sharkbark Media, LLC is interesting in building the first user reporting community &#8230; <a href="http://sharkbark.com/screen-shots">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://sharkbark.com/wp-content/uploads/2011/06/IMG_0335.png"><img class="size-medium wp-image-28 alignleft" style="border: 1px solid black; margin: 4px;" title="Radiation Heat Map" src="http://sharkbark.com/wp-content/uploads/2011/06/IMG_0335-200x300.png" alt="" width="200" height="300" /></a>We are very excited about the release our first iphone app; Radiation  Heat Map. This app has a unique feature in that users can submit their  own readings. Sharkbark Media, LLC is interesting in building the first  user reporting community for disasters.</p>
<div>
Download the app for free on itunes<a href="http://itunes.apple.com/app/radiation-heat-map/id444086026?mt=8"> </a><a title="Free Radiation Heat Map" href="http://itunes.apple.com/app/radiation-heat-map/id444086026?mt=8">http://itunes.apple.com/app/radiation-heat-map/id444086026?mt=8</a></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://sharkbark.com/screen-shots/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Countdown to May 16th 2011</title>
		<link>http://sharkbark.com/countdown-to-may-16th-2011</link>
		<comments>http://sharkbark.com/countdown-to-may-16th-2011#comments</comments>
		<pubDate>Fri, 13 May 2011 15:48:57 +0000</pubDate>
		<dc:creator>Sharkbark</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://sharkbark.com/?p=12</guid>
		<description><![CDATA[As we diligently work through a few technical challenges while looking to meet our launch deadline, I reminded about how exciting it is to be working on such a profound application. The is our first app for Sharkbark Media. The &#8230; <a href="http://sharkbark.com/countdown-to-may-16th-2011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we diligently work through a few technical challenges while looking to meet our launch deadline, I reminded about how exciting it is to be working on such a profound application.</p>
<p>The is our first app for Sharkbark Media.</p>
<p>The one, the only&#8230;ummm&#8230;.shhhh&#8230;.we will announce the app on Monday, May 16th 2011 at 5:35 pm EST.</p>
<p>Stay tuned!</p>
<p><em><strong>Sharkbark team</strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sharkbark.com/countdown-to-may-16th-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

